LY9TCR
Dimensions

LY9TCR For a larger view, please mouseover the image.
API/d1 API/d2 API/d3 d4 d5 l1 l2 l3 l4
20 70 105 52.3 128 140.5 94.5 46 70.5
30 80 115 62.3 138 145 97.5 47.5 71
40 90 125 72.3 148 147 98 49 71.5
50 100 140 82.7 168 150.5 101.5 49 75
60 120 160 94.3 188 159 105 54 78.5
70 130 170 105.9 198 162.5 104.5 58 78
80 140 180 117.9 208 163.5 107.5 56 79.5
90 160 205 128.7 248 167 112 55 83
100 170 215 141 258 169 114 55 83
110 180 225 151 268 169 114 55 83

LY9TCR-T   Dimensions in millimeter - for single ply bellows. Dimension for double ply bellows on request.

API/d1 API/d2 API/d3 d4 d5 l1 l2 l3 l4
20 70 105 52.3 128 106 82 24 58
30 80 115 62.3 138 109 84.5 24.5 58
40 90 125 72.3 148 111.5 84.5 27 58
50 100 140 82.7 168 113.5 84.5 29 58
60 120 160 94.3 188 116.5 89.5 27 63
70 130 170 105.9 198 117.5 89.5 28 63
80 140 180 117.9 208 119 91 28 63
90 160 205 128.7 248 120.5 92 28.5 63
100 170 215 141 258 122.5 94 28.5 63
110 180 225 151 268 122.5 94 28.5 63

LY9TCR-S   Dimensions in millimeter - for single ply bellows. Dimension for double ply bellows on request.