API/d1 | API/d2 | API/d3 | d4 | d5 | l1 | l2 | l3 | l4 |
---|---|---|---|---|---|---|---|---|
20 | 70 | 105 | 61 | 128 | 146 | 98 | 48 | 74 |
30 | 80 | 115 | 71.5 | 138 | 151 | 98 | 53 | 71.5 |
40 | 90 | 125 | 81 | 148 | 153.5 | 98 | 55.5 | 71.5 |
50 | 100 | 140 | 93 | 168 | 158.5 | 105.5 | 53 | 79 |
60 | 120 | 160 | 103 | 188 | 163.5 | 106 | 57.5 | 79.5 |
70 | 130 | 170 | 113 | 198 | 171 | 108 | 63 | 81.5 |
80 | 140 | 180 | 125.5 | 208 | 172.5 | 108 | 64.5 | 80 |
90 | 160 | 205 | 138 | 248 | 177 | 115 | 62 | 86 |
100 | 170 | 215 | 150 | 258 | 181 | 116.5 | 64.5 | 85.5 |
110 | 180 | 225 | 159 | 268 | 181 | 116.5 | 64.5 | 85.5 |
LY9TCS-T Dimensions in millimeter - for simple ply bellows. Dimensions for double ply bellows on request.
API/d 1 | API/d 2 | API/d 3 | d 4 | d 5 | l 1 | l 2 | l 3 | l 4 |
---|---|---|---|---|---|---|---|---|
20 | 70 | 105 | 61 | 128 | 132 | 82 | 50 | 58 |
30 | 80 | 115 | 71.5 | 138 | 122 | 84.5 | 37.5 | 58 |
40 | 90 | 125 | 81 | 148 | 123 | 84.5 | 38.5 | 58 |
50 | 100 | 140 | 93 | 168 | 125.5 | 84.5 | 41 | 58 |
60 | 120 | 160 | 103 | 188 | 128.5 | 89.5 | 39 | 63 |
70 | 130 | 170 | 113 | 198 | 132.5 | 89.5 | 43 | 63 |
80 | 140 | 180 | 125.5 | 208 | 134 | 91 | 43 | 63 |
90 | 160 | 205 | 138 | 248 | 136.5 | 92 | 44.5 | 63 |
100 | 170 | 215 | 150 | 258 | 139.5 | 94 | 45.5 | 63 |
110 | 180 | 225 | 159 | 268 | 139.5 | 94 | 45.5 | 63 |
LY9TCS-S Dimensions in millimeter - for simple ply bellows. Dimensions for double ply bellows on request.
API/d1 | API/d2 | API/d3 | d4 | l1 | l2 | l3 | l4 | |
---|---|---|---|---|---|---|---|---|
20 | 70 | 105 | 128 | 129 | 95 | 34 | 71 | |
30 | 80 | 115 | 138 | 133.5 | 97 | 36.5 | 70.5 | |
40 | 90 | 125 | 148 | 136.5 | 98 | 38.5 | 71.5 | |
50 | 100 | 140 | 168 | 141.5 | 106 | 35.5 | 79.5 | |
60 | 120 | 160 | 188 | 146.5 | 106 | 40.5 | 79.5 | |
70 | 130 | 170 | 198 | 152.5 | 107 | 45.5 | 80.5 | |
80 | 140 | 180 | 208 | 155 | 108 | 47 | 80 | |
90 | 160 | 205 | 248 | 158 | 115 | 43 | 86 | |
100 | 170 | 215 | 258 | 162 | 117 | 45 | 86 | |
110 | 180 | 225 | 268 | 162 | 117 | 45 | 86 |
LY9TCS-F Dimensions in millimeter - for simple ply bellows. Dimensions for double ply bellows on request.